Penguin International RFC is not only the most travelled rugby club in the world, but the most travelled sports club in the world, having played in or against teams from the following 57 countries:
| Argentina | Australia | Belgium |
| Bermuda | Brazil | Canada |
| Chile | China | Croatia |
| Czech Republic | Czechoslovakia | Denmark |
| Dubai | England | Fiji |
| France | Germany | Holland |
| Hong Kong | Hungary | India |
| Indonesia | Ireland | Italy |
| Japan | Jersey | Kenya |
| Latvia | Malaysia | Malta |
| Mexico | New Zealand | Norway |
| Papua New Guinea | Paraguay | Poland |
| Portugal | Rhodesia | Romania |
| Russia | Samoa | Scotland |
| Singapore | South Africa | South Korea |
| Spain | Sri Lanka | Sweden |
| Switzerland | Taiwan | Thailand |
| Tonga | Uruguay | USA |
| USSR | Wales | Zambia |
The playing membership of the Club to date has been drawn from no less than 30 countries:
| Argentina | Australia | Bermuda |
| Canada | Croatia | Czech Republic |
| Denmark | England | Fiji |
| France | Holland | Hong Kong |
| Hungary | Ireland | Israel |
| Italy | Mexico | New Zealand |
| Portugal | Romania | Russia (CIS) |
| Samoa | Scotland | Sierra Leone |
| South Africa | Tonga | USA |
| Wales | Zambia | Zimbabwe |